EXPLANATION OF DIMENSIONS |
|
OVERALL DIMENSION: | OVERALL DIMENSION: |
THE HEIGHT | THE WIDTH |
NW 1375 | NW 1375 |
1 1/8″ x 2 1/2″ | 1 1/8″ x 2 1/2″ |
RISE: 7/8″ INSET: 1/2″ | RISE: 7/8″ INSET: 1/2″ |
THE RISE | THE INSET |
NW 1375 | NW 1375 |
1 1/8″ x 2 1/2″ | 1 1/8″ x 2 1/2″ |
RISE: 7/8″ INSET: 1/2″ | RISE: 7/8″ INSET: 1/2″ |
Refer to the pictures above displaying the NW 1375 as an example, to understand the overall dimensions and the lip rise and inset of the transition molding you are viewing. |